Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 74 | 26 | +48 | 0.740 | 9-1-0 | W1 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 105 | 34 | +71 | 0.755 | 8-2-0 | W5 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 75 | 46 | +29 | 0.620 | 6-3-1 | W2 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 38 | 45 | -7 | 0.458 | 6-2-2 | L1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 53 | 43 | +10 | 0.552 | 6-2-2 | T1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 51 | 45 | +6 | 0.531 | 6-4-0 | W3 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 61 | 60 | +1 | 0.504 | 6-3-1 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 58 | 56 | +2 | 0.509 | 7-2-1 | W6 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 60 | 47 | +13 | 0.561 | 4-5-1 | W1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 44 | 52 | -8 | 0.458 | 2-4-4 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 33 | 48 | -15 | 0.407 | 2-6-2 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 32 | 37 | -5 | 0.464 | 2-5-3 | T2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 42 | 51 | -9 | 0.452 | 4-5-1 | L1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 24 | 60 | -36 | 0.286 | 2-5-3 | L1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 28 | 62 | -34 | 0.311 | 1-8-1 | L3 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 29 | 51 | -22 | 0.363 | 2-8-0 | L2 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 42 | 86 | -44 | 0.328 | 1-8-1 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 20
Prince Edward County Kings LL4
@ Prince Edward County Kings LL3U11-071
PECC
Deseronto Bulldogs LL1
@ Napanee Stars LL4U11-066
Best and Bash (1 - Goodyear)
Frontenac Flyers LL2
@ Deseronto Bulldogs LL2U11-016
Deseronto
Prince Edward County Kings LL2
@ Prince Edward County Kings LL1U11-069
PECC
Gananoque Islanders LL1
@ Loyalist Jets LL1U11-151
Henderson
Gananoque Islanders LL2
@ Loyalist Jets LL2U11-152
Henderson
Sun, Jan 21
Frontenac Flyers LL2
@ Napanee Stars LL1U11-038
Best and Bash (1 - Goodyear)
Stirling Blues LL2
@ Napanee Stars LL2U11-046
Best and Bash (1 - Goodyear)
Loyalist Jets LL2
@ Stirling Blues LL1U11-153
Stirling
Prince Edward County Kings LL2
@ Deseronto Bulldogs LL2U11-012
Deseronto
Game Data Last Updated: Dec 08, 2:20 AM, Next Update: Dec 18, 2:20 AM