Jump To:
U18 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Stone Mills Sabres | 20 | 19 | 0 | 1 | 39 | 0.975 | 85 | 21 | +64 | 0.802 | 9-0-1 | T1 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 72 | 38 | +34 | 0.655 | 7-1-2 | W3 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 87 | 61 | +26 | 0.588 | 6-3-1 | W2 |
|---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 65 | 51 | +14 | 0.560 | 3-2-5 | T2 |
|---|
| 20 | 9 | 4 | 7 | 25 | 0.625 | 91 | 43 | +48 | 0.679 | 4-2-4 | T1 |
|---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 44 | 62 | -18 | 0.415 | 3-4-3 | T3 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 37 | 66 | -29 | 0.359 | 3-6-1 | L4 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 22 | 89 | -67 | 0.198 | 1-8-1 | W1 |
|---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 41 | 104 | -63 | 0.283 | 1-9-0 | L5 |
|---|
U18 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 82 | 31 | +51 | 0.726 | 6-2-2 | L1 |
|---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 68 | 19 | +49 | 0.782 | 7-0-3 | T3 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 73 | 43 | +30 | 0.629 | 7-2-1 | L1 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 67 | 55 | +12 | 0.549 | 6-2-2 | T1 |
|---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 73 | 47 | +26 | 0.608 | 5-2-3 | L1 |
|---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 52 | 47 | +5 | 0.525 | 4-4-2 | L2 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 47 | 60 | -13 | 0.439 | 8-1-1 | W3 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 37 | 59 | -22 | 0.385 | 1-7-2 | W1 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 47 | 76 | -29 | 0.382 | 2-7-1 | L4 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 58 | 74 | -16 | 0.439 | 1-6-3 | L4 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 30 | 132 | -102 | 0.185 | 0-10-0 | L20 |
|---|
Feb 19-Mar 04U18 Pool 1
| Date | Visitor | Home |
Feb 19 8:00P | Napanee Stars1 | Stone Mills Sabres4 |
Feb 21 8:30P | Napanee Stars1 | Stirling Blues LL41 |
Feb 23 8:00P | Stone Mills Sabres3 | Stirling Blues LL30 |
Feb 26 9:00P | Stirling Blues LL42 | Stirling Blues LL32 |
Feb 27 8:30P | Stirling Blues LL40 | Stone Mills Sabres1 |
Feb 28 11:00A | Stirling Blues LL33 | Napanee Stars0 |
Feb 19-Mar 04U18 Pool 2
| Date | Visitor | Home |
Feb 22 4:00P | Deseronto Bulldogs LL22 | Quinte West Scott's Racing Stable2 |
Feb 23 9:00P | Quinte West Scott's Racing Stable4 | Stirling Blues LL28 |
Feb 27 9:30P | Loyalist Jets LL11 | Stirling Blues LL25 |
Feb 28 12:00P | Deseronto Bulldogs LL21 | Loyalist Jets LL11 |
Mar 01 5:30P | Stirling Blues LL2 | Deseronto Bulldogs LL2 |
Mar 01 6:00P | Quinte West Scott's Racing Stable | Loyalist Jets LL1 |
Feb 19-Mar 04U18 Pool 3
| Date | Visitor | Home |
Feb 21 1:00P | Quinte West Mulville Landscaping1 | Deseronto Bulldogs LL12 |
Feb 22 1:30P | Prince Edward County Kings LL27 | Gananoque Islanders0 |
Feb 24 7:30P | Deseronto Bulldogs LL13 | Prince Edward County Kings LL21 |
Feb 28 12:00P | Gananoque Islanders4 | Deseronto Bulldogs LL12 |
Mar 01 8:00P | Gananoque Islanders | Quinte West Mulville Landscaping |
Mar 02 9:00P | Quinte West Mulville Landscaping | Prince Edward County Kings LL2 |
Feb 19-Mar 04U18 Pool 4
| Date | Visitor | Home |
Feb 21 5:15P | Stirling Blues LL12 | Belleville Bulls LL23 |
Feb 22 4:00P | Frontenac Flyers LL22 | Stirling Blues LL11 |
Feb 22 7:15P | Frontenac Flyers LL12 | Belleville Bulls LL21 |
Mar 01 3:30P | Stirling Blues LL1 | Frontenac Flyers LL1 |
Mar 01 4:30P | Belleville Bulls LL2 | Frontenac Flyers LL2 |
Mar 02 9:00P | Frontenac Flyers LL2 | Frontenac Flyers LL1 |
Feb 19-Mar 04U18 Pool 5
| Date | Visitor | Home |
Feb 21 6:30P | Prince Edward County Kings LL12 | Loyalist Jets LL21 |
Feb 22 5:00P | Loyalist Jets LL20 | Quinte West Hawks Re/Max3 |
Feb 23 9:00P | Belleville Bulls LL10 | Prince Edward County Kings LL16 |
Feb 28 4:00P | Belleville Bulls LL11 | Loyalist Jets LL210 |
Mar 01 7:15P | Quinte West Hawks Re/Max | Belleville Bulls LL1 |
Mar 04 9:00P | Prince Edward County Kings LL1 | Quinte West Hawks Re/Max |
Game Data Last Updated: Feb 28, 4:55 PM, Next Update: Feb 28, 5:05 PM