Jump To:
U18 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Stone Mills Sabres | 17 | 17 | 0 | 0 | 34 | 1.000 | 77 | 17 | +60 | 0.819 | 10-0-0 | W17 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 58 | 43 | +15 | 0.574 | 5-4-1 | L2 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 56 | 24 | +32 | 0.700 | 4-3-3 | L1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 42 | 25 | +17 | 0.627 | 5-4-1 | W1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 33 | 25 | +8 | 0.569 | 7-2-1 | T1 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 32 | 42 | -10 | 0.432 | 3-5-2 | L1 |
|---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 23 | 43 | -20 | 0.348 | 2-5-3 | T1 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 29 | 71 | -42 | 0.290 | 0-10-0 | L10 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 13 | 58 | -45 | 0.183 | 1-9-0 | L7 |
|---|
U18 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 60 | 18 | +42 | 0.769 | 9-0-1 | W4 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 43 | 13 | +30 | 0.768 | 8-0-2 | W4 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 45 | 24 | +21 | 0.652 | 7-2-1 | W3 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 41 | 37 | +4 | 0.526 | 4-5-1 | T1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 39 | 30 | +9 | 0.565 | 4-4-2 | T2 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 43 | 33 | +10 | 0.566 | 5-3-2 | W1 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 34 | 48 | -14 | 0.415 | 4-6-0 | L1 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 29 | 39 | -10 | 0.426 | 3-6-1 | L1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 44 | 50 | -6 | 0.468 | 2-5-3 | T2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 22 | 41 | -19 | 0.349 | 3-6-1 | W2 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 19 | 101 | -82 | 0.158 | 0-10-0 | L14 |
|---|
Game Data Last Updated: Jan 14, 2:16 PM, Next Update: Jan 14, 2:21 PM