Jump To:
Bracket
Feb 25 U11 Pool A Gananoque LL2, Loyalist LL1, Loyalist LL2, Napanee LL1, Napanee LL2, Prince Edward County LL1 Feb 03, Feb 03, Feb 04, Feb 10, Feb 11, Feb 11, Feb 17, Feb 17, Feb 18, Feb 22, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26 Feb 25 U11 Pool B Deseronto LL1, Deseronto LL2, Gananoque LL1, Napanee LL3, Prince Edward County LL3 Jan 27, Jan 28, Feb 03, Feb 04, Feb 04, Feb 10, Feb 10, Feb 17, Feb 24, Feb 24 Feb 25 U11 Pool C Frontenac LL1, Frontenac LL2, Napanee LL4, Prince Edward County LL2, Prince Edward County LL4, Stirling LL2 Jan 27, Jan 27, Jan 27, Jan 28, Feb 03, Feb 03, Feb 04, Feb 10, Feb 10, Feb 11, Feb 11, Feb 17, Feb 18, Feb 24, Feb 25 |
Jan 22-Feb 25U11 Pool A
Date | Visitor | Home |
Feb 03 11:00A | Loyalist Jets LL23 | Napanee Stars LL26 |
Feb 03 12:00P | Prince Edward County Kings LL13 | Gananoque Islanders LL22 |
Feb 04 10:00A | Loyalist Jets LL14 | Napanee Stars LL13 |
Feb 10 12:00P | Loyalist Jets LL13 | Gananoque Islanders LL22 |
Feb 11 10:00A | Gananoque Islanders LL22 | Napanee Stars LL24 |
Feb 11 12:00P | Prince Edward County Kings LL13 | Loyalist Jets LL23 |
Feb 17 11:00A | Prince Edward County Kings LL14 | Napanee Stars LL25 |
Feb 17 2:00P | Gananoque Islanders LL25 | Loyalist Jets LL23 |
Feb 18 4:00P | Napanee Stars LL13 | Loyalist Jets LL28 |
Feb 22 7:00P | Loyalist Jets LL23 | Loyalist Jets LL16 |
Feb 23 6:30P | Loyalist Jets LL14 | Prince Edward County Kings LL12 |
Feb 24 3:30P | Napanee Stars LL15 | Gananoque Islanders LL26 |
Feb 25 1:30P | Napanee Stars LL25 | Loyalist Jets LL15 |
Feb 25 5:00P | Napanee Stars LL12 | Prince Edward County Kings LL15 |
Feb 26 7:00P | Napanee Stars LL23 | Napanee Stars LL10 |
Jan 22-Feb 25U11 Pool B
Date | Visitor | Home |
Jan 27 10:00A | Deseronto Bulldogs LL11 | Prince Edward County Kings LL35 |
Jan 28 9:00A | Deseronto Bulldogs LL26 | Napanee Stars LL32 |
Feb 03 5:00P | Deseronto Bulldogs LL15 | Gananoque Islanders LL12 |
Feb 04 1:00P | Gananoque Islanders LL13 | Prince Edward County Kings LL33 |
Feb 04 3:00P | Napanee Stars LL32 | Deseronto Bulldogs LL13 |
Feb 10 10:00A | Gananoque Islanders LL15 | Deseronto Bulldogs LL23 |
Feb 10 11:00A | Prince Edward County Kings LL35 | Napanee Stars LL31 |
Feb 17 10:00A | Prince Edward County Kings LL34 | Deseronto Bulldogs LL21 |
Feb 24 10:00A | Deseronto Bulldogs LL22 | Deseronto Bulldogs LL12 |
Feb 24 2:30P | Napanee Stars LL31 | Gananoque Islanders LL12 |
Jan 22-Feb 25U11 Pool C
Date | Visitor | Home |
Jan 27 9:00A | Frontenac Flyers LL22 | Prince Edward County Kings LL25 |
Jan 27 11:00A | Napanee Stars LL44 | Prince Edward County Kings LL44 |
Jan 27 12:00P | Stirling Blues LL21 | Frontenac Flyers LL11 |
Jan 28 10:00A | Frontenac Flyers LL13 | Napanee Stars LL40 |
Feb 03 10:00A | Prince Edward County Kings LL23 | Frontenac Flyers LL11 |
Feb 03 11:00A | Prince Edward County Kings LL42 | Frontenac Flyers LL21 |
Feb 04 2:00P | Frontenac Flyers LL11 | Prince Edward County Kings LL41 |
Feb 10 10:00A | Frontenac Flyers LL21 | Frontenac Flyers LL13 |
Feb 10 2:00P | Stirling Blues LL21 | Prince Edward County Kings LL42 |
Feb 11 11:00A | Frontenac Flyers LL21 | Stirling Blues LL20 |
Feb 11 12:30P | Prince Edward County Kings LL41 | Prince Edward County Kings LL22 |
Feb 17 10:00A | Napanee Stars LL45 | Frontenac Flyers LL22 |
Feb 18 9:00A | Prince Edward County Kings LL22 | Napanee Stars LL45 |
Feb 24 1:00P | Prince Edward County Kings LL23 | Stirling Blues LL21 |
Feb 25 10:00A | Stirling Blues LL22 | Napanee Stars LL45 |
Game Data Last Updated: Nov 23, 3:06 AM, Next Update: Dec 03, 3:06 AM